User:Bryan Hilderbrand/Meeting Notes (13JAN): Difference between revisions
Bryandamon (talk | contribs) (Created page with "<div style="float:right; border:1px solid black; padding:5px; margin-left:50px; border-radius:5px; background-color:#b3e0ff; "> ==Attendees== * Ad Strack van Schijndel * Bryan...") Â |
Bryandamon (talk | contribs) (→â€) |
||
Line 17: | Line 17: | ||
==Notes== | ==Notes== | ||
# Introductions | # Introductions | ||
# {{Agenda presenter|Yaron}} | # {{Agenda presenter|Ad}} Misson/Vision/Goals | ||
#* We have a start at this already | |||
# {{Agenda presenter|Rich}} We something like an "App Store" | |||
#* {{Agenda presenter|Ad}} Sounds like you're saying this is a "Marketplace" | |||
#** We are currently doing that now at Wikibase Solutions, but not as a "package", just knowing what we have internally to fit the need | |||
#** Need a description of all the components | |||
# {{Agenda presenter|Yaron}} I think Misson/Vision/Goals is defined on the [[MW:Project Canasta|Project Canasta page]] | |||
#* {{Agenda presenter|Rich}} What are the list of deliverables | |||
#** {{Agenda presenter|Yaron}} Infrastructure & 1st product = 1st deliverable | |||
# {{Agenda presenter|Richard}} There are many levels to this, so what are all the components & how do they work together | |||
# {{Agenda presenter|Rich}} I have a '''File Management''' package | |||
# A vote was taken on [https://etherpad.wikimedia.org/p/projectcanasta Etherpad] to decide the first package, Document Management won, results below: | |||
## CRM | |||
##* Lex | |||
## QM/ISO | |||
##* Yaron | |||
## BPM | |||
##* Richard Heigl | |||
##* R.Evans | |||
## Document Management | |||
##* Ad | |||
##* Ike | |||
##* Bryan | |||
## Technical documentation | |||
''' | ===Document Management Structure=== | ||
General goal, store file based documents (Word, Excel, PDF, etc.) | |||
 | |||
====Ike's structure==== | |||
Main idea is an alternative to Google Drive that is more useful in corporate environments as it adds powerful search and tagging. | |||
 | |||
The system shouldn't care where the document is physically stored, including that Google Docs can be linked to or embedded. In theory, documents can stay in Google Drive and the wiki can just be a wrapper that adds the tagging and other semantic attributes. | |||
 | |||
A simple example of this type of system was built and presented about by Ike. But the project is not open-source and the copyright is not owned by Ike. | |||
* Presentation about it starts [https://youtu.be/xH3OqkeWGvA?t=1028 here] | |||
* Slides about it (#26-30) are [https://docs.google.com/presentation/d/1wPXhF7HL4Yt2sP1XbeSGV6EJUxTcP_FPmgVaJgnW72A/edit#slide=id.g54b2b755b0_2_172 here] | |||
 | |||
'''Classes''' | |||
* Document: | |||
** File name | |||
** Description | |||
** Tags | |||
** Implicit data (size, created by, creation date, last modified by, modification date) | |||
 | |||
 | |||
====Rich's structure==== | |||
2 Main Parts: | |||
# Unique Identifiers for documents | |||
# Authorizing signatures | |||
  | |||
  | |||
'''Document Management Classes''' | |||
* Document | |||
** ID | |||
** Title | |||
* Users | |||
* Roles | |||
* Approvals | |||
* ChangeRequests | |||
 | |||
 | |||
===Chat=== | |||
* Yaron Koren: https://www.mediawiki.org/wiki/Project_Canasta | * Yaron Koren: https://www.mediawiki.org/wiki/Project_Canasta | ||
* Bryan: https://etherpad.wikimedia.org/p/projectcanasta | * Bryan: https://etherpad.wikimedia.org/p/projectcanasta |
Revision as of 22:42, 20 January 2021
Attendees
- Ad Strack van Schijndel
- Bryan Hilderbrand
- Cindy Cicalese
- Ike Hecht
- Jeroen De Dauw
- Lex Sulzer
- Rich Evans
- Richard Heigl
- Yaron Koren
Meeting notes for MediaWiki "Products" Discussion (Fri Dec 18 16:00-17:00 UTC 2020)
Notes
- Introductions
- Ad Misson/Vision/Goals
- We have a start at this already
- Rich We something like an "App Store"
- Ad Sounds like you're saying this is a "Marketplace"
- We are currently doing that now at Wikibase Solutions, but not as a "package", just knowing what we have internally to fit the need
- Need a description of all the components
- Ad Sounds like you're saying this is a "Marketplace"
- Yaron I think Misson/Vision/Goals is defined on the Project Canasta page
- Rich What are the list of deliverables
- Yaron Infrastructure & 1st product = 1st deliverable
- Rich What are the list of deliverables
- Richard There are many levels to this, so what are all the components & how do they work together
- Rich I have a File Management package
- A vote was taken on Etherpad to decide the first package, Document Management won, results below:
- CRM
- Lex
- QM/ISO
- Yaron
- BPM
- Richard Heigl
- R.Evans
- Document Management
- Ad
- Ike
- Bryan
- Technical documentation
- CRM
Document Management Structure
General goal, store file based documents (Word, Excel, PDF, etc.)
Ike's structure
Main idea is an alternative to Google Drive that is more useful in corporate environments as it adds powerful search and tagging.
The system shouldn't care where the document is physically stored, including that Google Docs can be linked to or embedded. In theory, documents can stay in Google Drive and the wiki can just be a wrapper that adds the tagging and other semantic attributes.
A simple example of this type of system was built and presented about by Ike. But the project is not open-source and the copyright is not owned by Ike.
Classes
- Document:
- File name
- Description
- Tags
- Implicit data (size, created by, creation date, last modified by, modification date)
Rich's structure
2 Main Parts:
- Unique Identifiers for documents
- Authorizing signatures
Document Management Classes
- Document
- ID
- Title
- Users
- Roles
- Approvals
- ChangeRequests
Chat
- Yaron Koren: https://www.mediawiki.org/wiki/Project_Canasta
- Bryan: https://etherpad.wikimedia.org/p/projectcanasta
- Rich Evans: https://emw-meza.site/emwdev/Files
- Jeroen De Dauw: ill vote your preferred option for 1 bitcoin
- Bryan: ONE Bitcoin? I'll give you 1 satoshi
- Richard Heigl: :-)
- Ike Hecht: With apologies, I figured out why we never released the document management system we built. The client refused to release it as open-source. I can still post some of the features, etc. on the Etherpad.
- Yaron Koren: Yes, please do!
- Bryan: Ike, how does that work for your ability to give "help", "guidance", etc.
- Yaron Koren: Surely you can just list out the set of fields, etc., no? They can't sue you for that...
- Richard Heigl: Rich, can you organisze a presentation, what you already have and what you miss on basis of a productive system?
- Yaron Koren: Oh, I found it - slide 28.
- Ike Hecht: > how does that work for your ability to give "help", "guidance", etc. I think I'm safe :)
- Bryan: Ad, link to your paper?
- Cindy Cicalese: http://users.ece.utexas.edu/~perry/prof/wicsa1/final/goedvolk.pdf maybe?
- Bryan: https://www.semanticscholar.org/paper/Component-based-Application-Development-Strack-Schijndel/c2b819ba864b1e83623cc666490c0b9106d08ee3
- Bryan: Ah, yup. Same thing. You beat me Cindy :)
- Cindy Cicalese: I actually got it from the same link you shared but clicked on the PDF ;-)
- Richard Heigl: I will have to leave in 5 minutes
- Bryan: https://www.mediawiki.org/wiki/Project_Canasta/Infrastructure_solution