Bylaws/Dues
< Bylaws
Jump to navigation
Jump to search
The following Membership Dues Schedule represents the Individual/Ordinary annual dues and the suggested annual dues for Corporate membership based on the amount of MediaWiki users at the corporation.
Individual (ordinary) |
Corporate* | ||||
---|---|---|---|---|---|
Bronze | Silver | Gold | Platinum | ||
Users | 1 | <100 | 100 - 499 | 500 - 4,999 | >5,000 |
Cost ($USD) | $100 | $100 | $1,000 | $5,000 | $10,000 |
MEMBERSHIP BENEFITS (draft) | |||||
Votes | |||||
Board member nomination** | |||||
Discounted conference registration*** | |||||
Logo on mwstake.org | |||||
Logo on communication/marketing materials | |||||
Guaranteed Xhr project | |||||
Logo displayed during events | |||||
Guaranteed 2Xhr project |
- * Note: This fee is in addition to (at least one) Individual/Ordinary membership.
- ** Note: Limit of board members per corporation
- *** Note: Limit of discounted registration per corporation