Bylaws/Dues
< Bylaws
Jump to navigation
Jump to search
The following Membership Dues Schedule represents the Individual/Ordinary and Corporate membership dues.
Individual | Corporate† | ||||
---|---|---|---|---|---|
Bronze | Silver | Gold | |||
Yearly cost ($USD) | $100 | $500 | $1,000 | $2,500 | |
MEMBERSHIP BENEFITS | |||||
Vote weight at membership meetings | 1 | 1 | 2 | 5 | |
Discounted tickets per MWStake conference (SMWCon & EMWCon) | 1 | 1 | 2 | 5 | |
Logo displayed on mwstake.org | |||||
Logo displayed at MWStake conference (SMWCon & EMWCon) |
† | It is necessary to purchase an individual membership in addition to a corporate membership. That individual will vote for themselves as well as their organization. |