AV Equipment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 42: | Line 42: | ||
| '''Donated''' || Camera tripod, external drive, power strips || — | | '''Donated''' || Camera tripod, external drive, power strips || — | ||
|} | |} | ||
[[File:AV Wiring Diagram.png]] | |||
Revision as of 01:22, 13 March 2026
| Item | Description | Estimated Cost (no tax) |
|---|---|---|
| Osee GoStream Duet Kit | Includes monitor + 2 cooling fans | $1,099.00 |
| OBSBOT Tail Air Camera | AI-powered PTZ camera | $499.00 |
| Camera Power Adapter | USB charger | $10.00 |
| HDMI Splitter (1-in, 2-out) | $26.00 | |
| Micro-HDMI to HDMI Adapter | For camera output | $7.00 |
| Wireless Lavalier Mics | Dual system with case | $275.00 |
| Alto TX408 PA Speaker | Under TV in front of room on a table | $149.00 |
| Active HDMI, 50 ft | Splitter out HDMI → GoStream; runs front to back of room | $54.99 |
| 3.5mm TRS to 1/4" TRS, 5 ft (Hosa CMS-105) | RØDE receiver 3.5mm → Mackie Ch 3/4 | $9.95 |
| HDMI-HDMI, 6 ft | Presentation laptop → splitter | $15.99 |
| Gaffers Tape (×2) | 2 rolls | $26.88 |
| Mackie ProFX6v3 Mixer | Inputs: RØDE lapel mike, laptop Outputs: speaker and GoStream |
$189.99 |
| Ethernet Cable, 50 ft | $16.99 | |
| USB-C to USB-C, 10 ft (two pack) | Presentation laptop → Mackie (bidirectional) AV laptop → GoStream (stream key input) |
$18.99 |
| HDMI-HDMI, 10 ft | Camera → GoStream | $16.99 |
| HDMI-HDMI, 20 ft | Splitter → TV | $28.99 |
| 1/4" TRS to 3.5mm TRS, 50 ft | Mackie 1/4" out → GoStream 3.5mm mic input; runs front to back of room | $49.50 |
| XLR Male to Female, 25 ft | Mackie XLR out → Speaker XLR in | $26.95 |
| XLR Male to Female, 3 ft | In case handheld mikes are available | $13.95 |
| Donated | Camera tripod, external drive, power strips | — |
