Membership: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
* simple think we are awesome :-) | * simple think we are awesome :-) | ||
In order to do so, you need | In order to do so, you need to email mwstake.mwstake.org to let us know you'd like to join. | ||
<!-- | |||
# to [[Special:CreateAccount|create an account]] on mwstake.org | # to [[Special:CreateAccount|create an account]] on mwstake.org | ||
# after successful login, you can click on "[[Change membership|Become a Member]]" | # after successful login, you can click on "[[Change membership|Become a Member]]" | ||
# there you can become a member and pay the membership fees by credit card (after you have registered as an individual member, you can update the membership to a corporate membership) | # there you can become a member and pay the membership fees by credit card (after you have registered as an individual member, you can update the membership to a corporate membership) | ||
--> | |||
{{:Bylaws/Dues}} | {{:Bylaws/Dues}} |
Revision as of 14:29, 5 April 2024
The MediaWiki Stakeholders' Group is a Wikimedia-affiliated user group for users of MediaWiki. You can read more more on mwstake:About.
The Vision is to make MediaWiki the most effective open source knowledge sharing software. The purpose is to preserve and promote MediaWiki as open-source collaboration software for the benefit of all users. You can read more about our vision, purpose, activities in our Bylaws.
You are invited to become a member of our corporation!
Besides some of the membership benefits (mentioned below) it is a good idea to support the MediaWiki Stakeholders' Group with a financial contribution when you
- share our mission,
- want to support our activities (see Bylaws),
- want to support our Projects (eg. cover some of your recurring costs),
- want to contribute to us becoming a sustainable undertaking,
- simple think we are awesome :-)
In order to do so, you need to email mwstake.mwstake.org to let us know you'd like to join.
The following Membership Dues Schedule represents the Individual/Ordinary and Corporate membership dues.
Individual | Corporate† | ||||
---|---|---|---|---|---|
Bronze | Silver | Gold | |||
Yearly cost ($USD) | $100 | $500 | $1,000 | $2,500 | |
MEMBERSHIP BENEFITS | |||||
Vote weight at membership meetings | 1 | 1 | 2 | 5 | |
Discounted tickets per MWStake conference (SMWCon & EMWCon) | 1 | 1 | 2 | 5 | |
Logo displayed on mwstake.org | |||||
Logo displayed at MWStake conference (SMWCon & EMWCon) |
† | It is necessary to purchase an individual membership in addition to a corporate membership. That individual will vote for themselves as well as their organization. |