Bylaws/Dues: Difference between revisions

From MWStake
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="text-align:center;" |+ Membership Dues Schedule: |- ! colspan="3" | Individual (Ordinary) |- | colspan="3" | {{Font color|green|$100}} |- ! colspan...")
 
(Changed Supporting to Corporate, reduced levels.)
Line 6: Line 6:
| colspan="3" | {{Font color|green|$100}}
| colspan="3" | {{Font color|green|$100}}
|-
|-
! colspan="3" | Corporate (Supporting)<sup><big>*</big></sup>
! colspan="3" | Corporate<sup><big>*</big></sup>
|- style="background-color:#eaecf0;"
|- style="background-color:#eaecf0;"
| Level || {{Font color|blue|Users}} || {{Font color|green|Cost ($USD)}}
| Level || {{Font color|blue|Users}} || {{Font color|green|Cost ($USD)}}
|-
|-
| style="text-align:left;" | Platinum || - || {{Font color|green|$10,000}}
| style="text-align:left;" | Platinum || {{Font color|blue|>5,000}} || {{Font color|green|$10,000}}
|-
|-
| style="text-align:left;" | Gold || - || {{Font color|green|$7,500}}
| style="text-align:left;" | Gold || {{Font color|blue|500 - 4,999}} || {{Font color|green|$5,000}}
|-
|-
| style="text-align:left;" | Silver || {{Font color|blue|>5,000}} || {{Font color|green|$5,000}}
| style="text-align:left;" | Silver || {{Font color|blue|100 - 499}} || {{Font color|green|$1,000}}
|-
|-
| style="text-align:left;" | Iridium || {{Font color|blue|500-4,999}} || {{Font color|green|$2,500}}
| style="text-align:left;" | Bronze || {{Font color|blue|<100}} || {{Font color|green|$100}}
|-
| style="text-align:left;" | Nickel || {{Font color|blue|100-499}} || {{Font color|green|$1,000}}
|-
| style="text-align:left;" | Copper || {{Font color|blue|20-99}} || {{Font color|green|$400}}
|-
| style="text-align:left;" | Aluminum || {{Font color|blue|<20}} || {{Font color|green|$100}}
|}
|}


: * Note: This fee is in addition to (at least one) ordinary membership.
: <big>'''*'''</big> Note: This fee is in addition to (at least one) Individual/Ordinary membership.

Revision as of 16:36, 11 April 2019

Membership Dues Schedule:
Individual (Ordinary)
$100
Corporate*
Level Users Cost ($USD)
Platinum >5,000 $10,000
Gold 500 - 4,999 $5,000
Silver 100 - 499 $1,000
Bronze <100 $100
* Note: This fee is in addition to (at least one) Individual/Ordinary membership.