MediaWiki Usage Report 2015/Announcement: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
But who is using MediaWiki? In an effort to answer this question the MediaWiki Stakeholders’ Group [https://www.mediawiki.org/wiki/2015_MediaWiki_User_Survey organized a survey] during the summer of 2015 and asked people using MediaWiki to respond. The result is a sampling of over 100 responses from people using MediaWiki around the world. The results were interesting. Folks from all sorts of communities and industries use MediaWiki - from organizations like NASA, THE LGBT History Project, Society of Exploration Geophysicists, and more. | But who is using MediaWiki? In an effort to answer this question the MediaWiki Stakeholders’ Group [https://www.mediawiki.org/wiki/2015_MediaWiki_User_Survey organized a survey] during the summer of 2015 and asked people using MediaWiki to respond. The result is a sampling of over 100 responses from people using MediaWiki around the world. The results were interesting. Folks from all sorts of communities and industries use MediaWiki - from organizations like NASA, THE LGBT History Project, Society of Exploration Geophysicists, and more. | ||
Combined with some statistics we were able to obtain with help from individuals | Combined with some statistics we were able to obtain with help from individuals at the WMF, and the results of the survey we have completed our [https://www.mediawiki.org/wiki/MediaWiki_Usage_Report_2015 MediaWiki Usage Report for 2015]. This report provides insight into the various ways MediaWiki is being used - How people upgrade, what extensions are their "must have's", what they enjoy about the software, their concerns, and more. We encourage those using MediaWiki to have a look and provide any feedback or thoughts. | ||
If you'd like to know more about the MediaWiki Stakeholders' Group, or to get involved, [https://www.mediawiki.org/wiki/MediaWiki_Stakeholders%27_Group join us for one of our regular hangouts] or [https://www.mediawiki.org/wiki/Talk:MediaWiki_Stakeholders%27_Group leave a note on our talk page]. | If you'd like to know more about the MediaWiki Stakeholders' Group, or to get involved, [https://www.mediawiki.org/wiki/MediaWiki_Stakeholders%27_Group join us for one of our regular hangouts] or [https://www.mediawiki.org/wiki/Talk:MediaWiki_Stakeholders%27_Group leave a note on our talk page]. | ||
Line 9: | Line 9: | ||
==MediaWiki Wishlist== | ==MediaWiki Wishlist== | ||
Combined with existing collaboration around request features and responses from one particular survey question, "What would you like to see most improved in MediaWiki the software?" we [https://www.mediawiki.org/wiki/MediaWiki_Stakeholders%27_Group/Tasks/Feature_wishlist created a priorities 'wishlist' of MediaWiki features]. | Combined with existing collaboration around request features and responses from one particular survey question, "What would you like to see most improved in MediaWiki the software?" we [https://www.mediawiki.org/wiki/MediaWiki_Stakeholders%27_Group/Tasks/Feature_wishlist created a priorities 'wishlist' of MediaWiki features]. Our next project is figuring out how to implement these requests. | ||
==See Also== | ==See Also== | ||
*A raw download of the survey results (anonymised of course) [https://www.mediawiki.org/wiki/2015_MediaWiki_User_Survey/Survey_Results_Anonymized.csv can be found on MediaWiki.org] | *A raw download of the survey results (anonymised of course) [https://www.mediawiki.org/wiki/2015_MediaWiki_User_Survey/Survey_Results_Anonymized.csv can be found on MediaWiki.org] | ||
*If you were at our session at Wikimania 2015, this might sound familiar. There [https://commons.wikimedia.org/wiki/File:2015_MediaWiki_User_Report.pdf we shared preliminary results] from the survey while we were still collecting responses. | *If you were at our session at Wikimania 2015, this might sound familiar. There [https://commons.wikimedia.org/wiki/File:2015_MediaWiki_User_Report.pdf we shared preliminary results] from the survey while we were still collecting responses. |
Latest revision as of 23:50, 13 December 2015
The MediaWiki Stakeholders' User Group wants to improve MediaWiki and advocates the needs of MediaWiki users outside Wikimedia Foundation-supported projects.
But who is using MediaWiki? In an effort to answer this question the MediaWiki Stakeholders’ Group organized a survey during the summer of 2015 and asked people using MediaWiki to respond. The result is a sampling of over 100 responses from people using MediaWiki around the world. The results were interesting. Folks from all sorts of communities and industries use MediaWiki - from organizations like NASA, THE LGBT History Project, Society of Exploration Geophysicists, and more.
Combined with some statistics we were able to obtain with help from individuals at the WMF, and the results of the survey we have completed our MediaWiki Usage Report for 2015. This report provides insight into the various ways MediaWiki is being used - How people upgrade, what extensions are their "must have's", what they enjoy about the software, their concerns, and more. We encourage those using MediaWiki to have a look and provide any feedback or thoughts.
If you'd like to know more about the MediaWiki Stakeholders' Group, or to get involved, join us for one of our regular hangouts or leave a note on our talk page.
MediaWiki Wishlist
Combined with existing collaboration around request features and responses from one particular survey question, "What would you like to see most improved in MediaWiki the software?" we created a priorities 'wishlist' of MediaWiki features. Our next project is figuring out how to implement these requests.
See Also
- A raw download of the survey results (anonymised of course) can be found on MediaWiki.org
- If you were at our session at Wikimania 2015, this might sound familiar. There we shared preliminary results from the survey while we were still collecting responses.