Event:95: Difference between revisions
Jump to navigation
Jump to search
(→) |
Bryandamon (talk | contribs) (→: Added anchor tag.) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|end-minute=30 | |end-minute=30 | ||
|url=https://meet.google.com/mdd-ufhn-ksb | |url=https://meet.google.com/mdd-ufhn-ksb | ||
|attendees=Bryan Hildebrand, Cindy Cicalese, Dejan Savuljesku, Evita Hollis, Frank Taylor, Greg Rundlett, Lex Sulzer, Mark Hershberger, Markus Glaser, Peter Meyer, Rich Evans, Richard Heigl, Thomas O'Neill, Vincent Brooks | |||
}} | }} | ||
==Meeting agenda== | ==Meeting agenda== | ||
# '''Wait for attendees & chat''' {{Agenda time|5 min}} | # '''Wait for attendees & chat''' {{Agenda time|5 min}} | ||
Line 16: | Line 16: | ||
# '''Update on EMWCon 2020''' {{Agenda time|10 min}} {{Agenda presenter|Rich E.}} | # '''Update on EMWCon 2020''' {{Agenda time|10 min}} {{Agenda presenter|Rich E.}} | ||
#* Information about next year's [https://www.mediawiki.org/wiki/EMWCon_Spring_2020 EMWCon Spring 2020 EMWCon] including a new [https://emw-meza.site/emwcon/index.php/Main_Page conference website] | #* Information about next year's [https://www.mediawiki.org/wiki/EMWCon_Spring_2020 EMWCon Spring 2020 EMWCon] including a new [https://emw-meza.site/emwcon/index.php/Main_Page conference website] | ||
# '''OAuth 2.0 support for MediaWiki and updating the OAuth extension''' {{Agenda time|10 min}} {{Agenda presenter| | # '''OAuth 2.0 support for MediaWiki and updating the OAuth extension''' {{Agenda time|10 min}} {{Agenda presenter|Dejan Savuljesku}} | ||
#* Hallo Welt! is working with the Wikimedia Foundation to bring OAuth 2.0 support for MediaWiki and updating the OAuth extension | #* Hallo Welt! is working with the Wikimedia Foundation to bring OAuth 2.0 support for MediaWiki and updating the OAuth extension | ||
#* Brief [https://developer.okta.com/blog/2019/10/21/illustrated-guide-to-oauth-and-oidc Illustrated Guide] on OAuth | #* Brief [https://developer.okta.com/blog/2019/10/21/illustrated-guide-to-oauth-and-oidc Illustrated Guide] on OAuth | ||
# '''MediaWiki blog''' {{Agenda time|5 min}} {{Agenda presenter|Richard Heigl}} | # '''MediaWiki blog''' {{Agenda time|5 min}} {{Agenda presenter|Richard Heigl}} | ||
#* We need articles for the blog and other progress updates | #* We need articles for the blog and other progress updates | ||
# '''Wiki Watercooler''' {{Agenda time|remaining}} {{Agenda presenter|Open Mic}} | # '''Wiki Watercooler''' {{Agenda time|remaining}} {{Agenda presenter|Open Mic}} | ||
#* Present any current issues you are having or things you're working on, ask the group for help/recommendations/suggestions | #* Present any current issues you are having or things you're working on, ask the group for help/recommendations/suggestions | ||
Line 27: | Line 26: | ||
==Notes== | ==Notes== | ||
# '''[[wikipedia:Process safety management|Process & Safety Management]] (PSM) with MW + SMW''' | |||
#* {{Agenda presenter|Rich E.}} PSM is well defined for manufacturers & others that handle hazardous chemicals | |||
#* {{Agenda presenter|Rich E.}} The goal is to prove to ISO & OSHA you can handle the chemicals safely. Shows counts of past injured from such chemicals. List of dangerous chemicals. A wiki can keep the info on the safety limits, dangers, equipment, chemicals, etc. Ideally workers participate actively in the documentation | |||
#* {{Agenda presenter|Rich E.}} Showed [https://emw-meza.site/emwcon/index.php/Files/Enterprise_Applications/Process_Safety_Management_(PSM) presentation slides] (Contact Rich E. for access) | |||
#* {{Agenda presenter|Rich E.}} If you are a company that needs to adhere to PSM, a wiki can be very helpful (specifically to the 14 points shown on the slides) | |||
#* {{Agenda presenter|Rich E.}} GraphViz and Mermaid are used for flow diagrams to provide revision history (and control with [[MW:Extension:Approved Revs|ApprovedRevs]]) | |||
#* {{Agenda presenter|Rich E.}} PageForms with SMW are used to create forms and templates to gather hazards and show tools, information, operating procedures, training material (who attended a training is captured), and employee responsibilities | |||
#* {{Agenda presenter|Rich E.}} Handles Management Of Chance (MOC) - a formal process involving formal notifications; auditors and regulators | |||
#* {{Agenda presenter|Rich E.}} Compliance audits are required | |||
#* {{Agenda presenter|Rich E.}} Capturing "Trade Secrets" are the only real challenge for MediaWiki | |||
#* {{Agenda presenter|Rich E.}} The wiki is informal but linked to, and a source for, official formal processes | |||
#* {{Agenda presenter|Rich Markus}} Is a "logged in user" sufficient proof of who made the change? | |||
#** {{Agenda presenter|Rich E.}} NASA uses RedHat & SSO to prove who users are | |||
#** {{Agenda presenter|Rich E.}} The wiki knows who the user is and every edit is known | |||
#** {{Agenda presenter|Rich E.}} For NASA (Plum Brook Station) to even have a wiki and to handle "Sensitive but Unclassified Information", they need authentication and authorization | |||
#* {{Agenda presenter|Rich E.}} Demo showing [[MW:Meza|Meza]] running multiple wikis with different access levels. Most are restricted to some sub-audience | |||
#* {{Agenda presenter|Rich E.}} Demo of "state" session pop-up and handling | |||
#* {{Agenda presenter|Rich E.}} Demo of Facility Hazard Analysis (FHA) | |||
#** {{Agenda presenter|Rich E.}} Took weeks and weeks to code | |||
#** {{Agenda presenter|Rich E.}} Can view all systems | |||
#** {{Agenda presenter|Rich E.}} "Systems" are updated by page owners, FHA aggregates all the systems into one page | |||
#* {{Agenda presenter|Rich E.}} Heavy use of SMW to pull off this effort | |||
#* {{Agenda presenter|Rich E.}} Uses [[MW:Extension:MasonryMainPage|MasonryMainPage]] (NASA extension) | |||
#* {{Action}} {{Agenda presenter|Rich E.}} I have tons of tips and tricks for MasonryMainPage (Wiki Quickie next month?) | |||
#* {{Agenda presenter|Cindy}} I have a Pull Request against Mermaid to handle large diagrams (as a preference) with a scrollbar | |||
# '''OAuth 2.0 support for MediaWiki and updating the OAuth extension''' | |||
#* {{Agenda presenter|Dejan}} Hallo Welt! is working with the Wikimedia Foundation to bring OAuth 2.0 support for MediaWiki and updating the OAuth extension | |||
#* {{Agenda presenter|Dejan}} HalloWelt! also added on WebAuthn support ([[MW:Extension:WebAuthn|WebAuthn]] & [[MW:Extension:OATHAuth|OATHAuth]]) | |||
# <div id="MediaWiki Blog">'''MediaWiki Blog'''</div> | |||
#* {{Agenda presenter|Richard H.}} Next steps, contact "you" (MWStake, Wikidata, etc.) to find authors/subjects | |||
#* {{Agenda presenter|Richard H.}} Start getting 6-7 articles | |||
#* {{Agenda presenter|Richard H.}} Launch is expected for January / February 2020. | |||
#* {{Agenda presenter|Richard H.}} Service provider for Wordpress is contacted. | |||
#* {{Agenda presenter|Richard H.}} The blog will have a section for classical blog posts and for short news and announcements (e.g. new releases of an extension) | |||
#* {{Agenda presenter|Richard H.}} Content categories: we will see, but beyond announcements, there is place for field reports, strategies, new services, new and old extensions and features technological solutions and problems. All around the work with and around MediaWiki | |||
#* {{Agenda presenter|Richard H.}} We need articles for the blog and other progress updates in advance to start the blog with some articles | |||
#* {{Agenda presenter|Richard H.}} To be contacted: MWStakeholders attendees of conferences (e.g. companies and projects we know from SMWCon and EMWCon). Who else? Who from Wikidata? Who from Wikimedia? | |||
# '''Update on EMWCon 2020''' | |||
#* {{Agenda presenter|Rich E.}} Discussed information about next year's EMWCon Spring 2020 EMWCon including a new conference website (https://emw-meza.site/emwcon/index.php/Main_Page) | |||
#* {{Agenda presenter|Rich E.}} Likely to be in Sandusky, Ohio at the Kalahari Resort Center (https://www.kalahariresorts.com/ohio/) | |||
#* {{Agenda presenter|Cindy}} Offered to help Business/Financial work | |||
#* {{Agenda presenter|Lex}} Mentioned the other site he created for SMWCon | |||
#** {{Agenda presenter|Lex}} Originally it was a Bootstrap site, but not using MW wasn't well received so I switched to MW + SMW (.manage) | |||
#** {{Agenda presenter|Lex}} Offered the .manage site for use planning EMWCon | |||
#** {{Agenda presenter|Lex}} I also have a conference ontology using SMW that can be used | |||
# Watercooler | |||
#* {{Agenda presenter|Greg}} WikiConference North America is next week . Is there anything to coordinate, present, request? Greg is going; Peter is going; Some WMF staff (@tgr) are presenting | |||
#* {{Agenda presenter|Greg}} I developed a new extension for displaying XML documents in your wiki pages: https://www.mediawiki.org/wiki/Extension:XSL | |||
==Action board== | ==Action board== |
Latest revision as of 17:56, 3 January 2020
Date (UTC): | 1 November 2019 15:30:00 - 1 November 2019 16:30:00 |
---|---|
URL: | https://meet.google.com/mdd-ufhn-ksb |
Etherpad: | https://etherpad.wikimedia.org/p/mwstake-2019-11
|
Attendees: | Bryan Hildebrand, Cindy Cicalese, Dejan Savuljesku, Evita Hollis, Frank Taylor, Greg Rundlett, Lex Sulzer, Mark Hershberger, Markus Glaser, Peter Meyer, Rich Evans, Richard Heigl, Thomas O'Neill, Vincent Brooks |
Click for time zone conversion
Meeting agenda
- Wait for attendees & chat 5 min
- Wiki Quickie 15 min Rich E. - Process & Safety Management (PSM) with MW + SMW
- Discussing an implementation of Hazard & Risk analysis for PSM to meet ISO & OSHA requirements using MediaWiki + Semantic MediaWiki
- Update on EMWCon 2020 10 min Rich E.
- Information about next year's EMWCon Spring 2020 EMWCon including a new conference website
- OAuth 2.0 support for MediaWiki and updating the OAuth extension 10 min Dejan Savuljesku
- Hallo Welt! is working with the Wikimedia Foundation to bring OAuth 2.0 support for MediaWiki and updating the OAuth extension
- Brief Illustrated Guide on OAuth
- MediaWiki blog 5 min Richard Heigl
- We need articles for the blog and other progress updates
- Wiki Watercooler remaining Open Mic
- Present any current issues you are having or things you're working on, ask the group for help/recommendations/suggestions
- Add any Wiki Watercooler items you may have to the Etherpad
Notes
- Process & Safety Management (PSM) with MW + SMW
- Rich E. PSM is well defined for manufacturers & others that handle hazardous chemicals
- Rich E. The goal is to prove to ISO & OSHA you can handle the chemicals safely. Shows counts of past injured from such chemicals. List of dangerous chemicals. A wiki can keep the info on the safety limits, dangers, equipment, chemicals, etc. Ideally workers participate actively in the documentation
- Rich E. Showed presentation slides (Contact Rich E. for access)
- Rich E. If you are a company that needs to adhere to PSM, a wiki can be very helpful (specifically to the 14 points shown on the slides)
- Rich E. GraphViz and Mermaid are used for flow diagrams to provide revision history (and control with ApprovedRevs)
- Rich E. PageForms with SMW are used to create forms and templates to gather hazards and show tools, information, operating procedures, training material (who attended a training is captured), and employee responsibilities
- Rich E. Handles Management Of Chance (MOC) - a formal process involving formal notifications; auditors and regulators
- Rich E. Compliance audits are required
- Rich E. Capturing "Trade Secrets" are the only real challenge for MediaWiki
- Rich E. The wiki is informal but linked to, and a source for, official formal processes
- Rich Markus Is a "logged in user" sufficient proof of who made the change?
- Rich E. NASA uses RedHat & SSO to prove who users are
- Rich E. The wiki knows who the user is and every edit is known
- Rich E. For NASA (Plum Brook Station) to even have a wiki and to handle "Sensitive but Unclassified Information", they need authentication and authorization
- Rich E. Demo showing Meza running multiple wikis with different access levels. Most are restricted to some sub-audience
- Rich E. Demo of "state" session pop-up and handling
- Rich E. Demo of Facility Hazard Analysis (FHA)
- Rich E. Took weeks and weeks to code
- Rich E. Can view all systems
- Rich E. "Systems" are updated by page owners, FHA aggregates all the systems into one page
- Rich E. Heavy use of SMW to pull off this effort
- Rich E. Uses MasonryMainPage (NASA extension)
- ACTION ITEM Rich E. I have tons of tips and tricks for MasonryMainPage (Wiki Quickie next month?)
- Cindy I have a Pull Request against Mermaid to handle large diagrams (as a preference) with a scrollbar
- OAuth 2.0 support for MediaWiki and updating the OAuth extension
- MediaWiki Blog
- Richard H. Next steps, contact "you" (MWStake, Wikidata, etc.) to find authors/subjects
- Richard H. Start getting 6-7 articles
- Richard H. Launch is expected for January / February 2020.
- Richard H. Service provider for Wordpress is contacted.
- Richard H. The blog will have a section for classical blog posts and for short news and announcements (e.g. new releases of an extension)
- Richard H. Content categories: we will see, but beyond announcements, there is place for field reports, strategies, new services, new and old extensions and features technological solutions and problems. All around the work with and around MediaWiki
- Richard H. We need articles for the blog and other progress updates in advance to start the blog with some articles
- Richard H. To be contacted: MWStakeholders attendees of conferences (e.g. companies and projects we know from SMWCon and EMWCon). Who else? Who from Wikidata? Who from Wikimedia?
- Update on EMWCon 2020
- Rich E. Discussed information about next year's EMWCon Spring 2020 EMWCon including a new conference website (https://emw-meza.site/emwcon/index.php/Main_Page)
- Rich E. Likely to be in Sandusky, Ohio at the Kalahari Resort Center (https://www.kalahariresorts.com/ohio/)
- Cindy Offered to help Business/Financial work
- Lex Mentioned the other site he created for SMWCon
- Lex Originally it was a Bootstrap site, but not using MW wasn't well received so I switched to MW + SMW (.manage)
- Lex Offered the .manage site for use planning EMWCon
- Lex I also have a conference ontology using SMW that can be used
- Watercooler
- Greg WikiConference North America is next week . Is there anything to coordinate, present, request? Greg is going; Peter is going; Some WMF staff (@tgr) are presenting
- Greg I developed a new extension for displaying XML documents in your wiki pages: https://www.mediawiki.org/wiki/Extension:XSL
Action board
this page for more information
SeeOpen | |||||
---|---|---|---|---|---|
|