Blog Post:51: Difference between revisions
(Created page with "{{Blog Post |title=Fantastic MediaWikis all over the place |tags=Hackathon |people=Markus Glaser |author=Markus Glaser }} File:Wikimedia Hackathon 2017-05-19 Fantastic Media...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|author=Markus Glaser | |author=Markus Glaser | ||
}} | }} | ||
[[File:Wikimedia Hackathon 2017 | [[File:Wikimedia Hackathon 2017 IMG 4278 (34755875905).jpg|thumb|right|Entrance poster of the track]] | ||
This was a long cherished plan for the MediaWiki Stakeholders: curate a track at a MediaWiki Hackathon which entirely focuses on MediaWiki sites and their maintainers. With the help of Wikimedia Austria we were finally able to realize that plan at the Vienna Hackathon 2017. MediaWiki practitioners all over the world followed our call for participation and helped us create a track which covered a wide variety of topics. | This was a long cherished plan for the MediaWiki Stakeholders: curate a track at a MediaWiki Hackathon which entirely focuses on MediaWiki sites and their maintainers. With the help of [https://www.wikimedia.at/ Wikimedia Austria] we were finally able to realize that plan at the [[mw:Wikimedia_Hackathon_2017|Vienna Hackathon 2017]]. MediaWiki practitioners all over the world followed our call for participation and helped us create a track which covered a wide variety of topics: [[mw:MediaWiki_Stakeholders%27_Group/Fantastic_MediaWikis_Program|Fantastic MediaWikis and how to maintain them]]. | ||
== Analytical insights: usage and competitors == | == Analytical insights: usage and competitors == | ||
In his keynote, Mark Hershberger summarized insights from a set of interviews he had conducted with MediaWiki users. Notably, users seem to have a great passion when working with the software. Also, Mark comes to the conclusion that third party users of MediaWiki want knowledge sharing, not knowledge management.By using the software, the values of Wikimedia are brought inside the organisations. | In his keynote, Mark Hershberger summarized insights from a set of interviews he had conducted with MediaWiki users. Notably, users seem to have a great passion when working with the software. Also, Mark comes to the conclusion that third party users of MediaWiki want knowledge sharing, not knowledge management. By using the software, the values of Wikimedia are brought inside the organisations. | ||
There is no doubt MediaWiki is a great piece of software, but how does it score against other wiki engines? This was explored by Richard Heigl, who compared MediaWiki and Confluence in terms of features. Quintessentially, Confluence is better for small teams, as it isolates collaboration spaces, whereas MediaWiki is designed for integration and sharing of knowledge across an organisation. | There is no doubt MediaWiki is a great piece of software, but how does it score against other wiki engines? This was explored by Richard Heigl, who compared [https://blog.bluespice.com/2017/05/17/bluespice-mediawiki-vs-confluence-the-wiki-alternatives-1/ MediaWiki and Confluence] in terms of features. Quintessentially, Confluence is better for small teams, as it isolates collaboration spaces, whereas MediaWiki is designed for integration and sharing of knowledge across an organisation. | ||
== Use cases == | == Use cases == | ||
Have you ever wondered what a street or a building looked like some years ago? With baugeschichte.at, introduced by Martin Brunner, you now can do this at least in some cities. Based on Semantic MediaWiki, pictures are displayed in a map and can be ordered chronologically. There is even an app, so you can access the information about the buildings you see when you walk along.The wiki uses movable items in page forms and allows for image uploads from within the form. Developments on the platform are fed back to the community. | Have you ever wondered what a street or a building looked like some years ago? With [http://baugeschichte.at/Hauptseite baugeschichte.at], introduced by Martin Brunner, you now can do this at least in some cities. Based on Semantic MediaWiki, pictures are displayed in a map and can be ordered chronologically. There is even an app, so you can access the information about the buildings you see when you walk along. The wiki uses movable items in page forms and allows for image uploads from within the form. Developments on the platform are fed back to the community. | ||
The Vienna History Wiki is another example of successful use of a Semantic MediaWiki instance. Bernhard Krabina is a long standing advocate of MediaWiki and SMW which he thinks supplement each other very well, as you can add structured data but still have your “chaos part”. Interestingly, the wiki is externally audited for security, so any extension you find there is extra approved. | The [https://www.wien.gv.at/wiki/index.php/Wien_Geschichte_Wiki Vienna History Wiki] is another great example of successful use of a Semantic MediaWiki instance. Bernhard Krabina is a long standing advocate of MediaWiki and SMW which he thinks supplement each other very well, as you can add structured data but still have your “chaos part”. Interestingly, the wiki is externally audited for security, so any extension you find there is extra approved. | ||
It is even possible to build a quality management system with MediaWiki and SMW that fulfills the requirements of standard norms such as the ISO9001:2015. Michael Barylak has set up a prototype at ESA. While not yet in production, he was already able to show that auditing, reporting and querying his system is easy and comes with almost no extra effort once the data scheme is set up. | It is even possible to build a quality management system with MediaWiki and SMW that fulfills the requirements of standard norms such as the ISO9001:2015. Michael Barylak has set up a prototype at ESA. While not yet in production, he was already able to show that auditing, reporting and querying his system is easy and comes with almost no extra effort once the data scheme is set up. | ||
== Best practises and tutorials == | == Best practises and tutorials == | ||
Niklas Laxström from | [[File:Wikimedia Hackathon 2017-05-19 Fantastic MediaWikis MG 01.jpg|thumb|right|The audience during Mark Hershberger's keynote speech]] Niklas Laxström from [https://translatewiki.net/ translatewiki.net] shared his substantial experiences in running MediaWikis. In particular, he has developed solutions for safely [deploying changes from a test to production environment and baked this into a software called [https://docs.google.com/presentation/d/1cuKRL2eTZe_XFZbUmXuYwF0EbIhJgQUfv4NE1OZsqfk/edit#slide=id.g16d5b94a3a_1_155 Oregano]. Furthermore, there is a [https://docs.google.com/presentation/d/1cuKRL2eTZe_XFZbUmXuYwF0EbIhJgQUfv4NE1OZsqfk/edit#slide=id.g16d5b94a3a_2_221 solution to run the background jobs] of MediaWiki more stable at a higher frequency by using a service instead of a cron job. | ||
Transferring data schemes (ontologies) from one MediaWiki to another one can now be done in an automated, reproducible and auditable way thanks to Lex Sulzer. Needless to say this also works for other kinds of content synchronisation between wikis. | [https://smw-cindykate.com/main/Component_601228 Transferring data schemes] (ontologies) from one MediaWiki to another one can now be done in an automated, reproducible and auditable way thanks to Lex Sulzer. Needless to say this also works for other kinds of content synchronisation between wikis. | ||
Putting on his novice user hat, Markus Glaser from BlueSpice was delighted to see how easy it is to install and configure VisualEditor under Windows. He shared his installation path and showed ways to run | Putting on his novice user hat, Markus Glaser from BlueSpice was delighted to see how easy it is to install and configure VisualEditor under Windows. He shared his installation path and showed ways to run VisualEditor in a distributed or local environment. | ||
In a separate session, Renate Nuppenau worked with new MediaWiki developers to enable them to contribute code. Her main intention was to lower the barriers for contribution. | In a separate session, Renate Nuppenau worked with new MediaWiki developers to enable them to contribute code. Her main intention was to lower the barriers for contribution. | ||
== Promoting MediaWiki == | == Promoting MediaWiki == | ||
How can we promote and strengthen the position of MediaWiki? This question was explored by Sabine Melnicki (WikiAhoi), Brion Vibber (WMF), Richard Heigl (BlueSpice), Bryan Davis (WMF) and Mark Hershberger (Nichework). There were some key findings in the discussion: it is vital to make a substantial RoI proposition for the case of supporting MediaWiki by the Foundation. Furthermore, the idea of starting with a community edition of MediaWiki was seen very positive. And finally, 3rd party users need to be more visible in the community. This is something the MediaWiki Stakeholders can take care of. | How can we promote and strengthen the position of MediaWiki? This question was explored by Sabine Melnicki (WikiAhoi), Brion Vibber (WMF), Richard Heigl (BlueSpice), Bryan Davis (WMF) and Mark Hershberger (Nichework). There were some key findings in the [https://etherpad.wikimedia.org/p/fantastic-mediawikis discussion]: it is vital to make a substantial RoI proposition for the case of supporting MediaWiki by the Foundation. Furthermore, the idea of starting with a community edition of MediaWiki was seen very positive. And finally, 3rd party users need to be more visible in the community. This is something the MediaWiki Stakeholders can take care of. | ||
== Statistics == | == Statistics == | ||
Overall, the experiment to have a MediaWiki maintainers' track at the Hackathon can be considered a success. Over the course of the day, we had 30 individuals participating in the sessions, with a concurrent attendance of 12 to 18 people. There were 11 presenters. | Overall, the experiment to have a MediaWiki maintainers' track at the Hackathon can be considered a success. Over the course of the day, we had 30 individuals participating in the sessions, with a concurrent attendance of 12 to 18 people. There were 11 presenters from 5 different countries. | ||
Special thanks go out to Sonja Fischbauer and Claudia Garad for approaching us and helping to realize this event. Markus and Richi are particularly honored to have received a special mention during the opening ceremony. | Special thanks go out to Sonja Fischbauer and Claudia Garad for approaching us and helping to realize this event. Markus and Richi are particularly honored to have received a special mention during the opening ceremony. | ||
== Coverage == | |||
There are some blog posts mentions of the track: | |||
* [https://blog.bluespice.com/2017/05/23/a-culture-of-knowledge-sharing-impressions-from-the-wikimedia-hackathon-2017/ A culture of knowledge sharing - BlueSpice.com] | |||
* [http://www.wikiahoi.at/kleine-souvenirs-vom-wikimedia-hackathon-in-wien/ Kleine Souvenirs vom Wikimedia Hackathon in Wien (in German) - WikiAhoi.at] | |||
* [https://meta.wikimedia.org/wiki/User:Ziko/Viennese_diary#Fantastic_MediaWikis Viennese Diary - Ziko van Dijk] | |||
== Impressions == | == Impressions == | ||
If you want get some impressions of the hackathon, there's a category at Commons: | If you want get some impressions of the hackathon, there's a category at Commons: | ||
[[commons:Wikimedia_Hackathon_Vienna_2017_%E2%80%93_Fantastic_MediaWikis|Wikimedia Hackathon Vienna 2017 - Fantastic MediaWikis]] |
Latest revision as of 19:05, 26 May 2017
by on
Tags: | Hackathon |
---|---|
People: | Markus Glaser |
This was a long cherished plan for the MediaWiki Stakeholders: curate a track at a MediaWiki Hackathon which entirely focuses on MediaWiki sites and their maintainers. With the help of Wikimedia Austria we were finally able to realize that plan at the Vienna Hackathon 2017. MediaWiki practitioners all over the world followed our call for participation and helped us create a track which covered a wide variety of topics: Fantastic MediaWikis and how to maintain them.
Analytical insights: usage and competitors
In his keynote, Mark Hershberger summarized insights from a set of interviews he had conducted with MediaWiki users. Notably, users seem to have a great passion when working with the software. Also, Mark comes to the conclusion that third party users of MediaWiki want knowledge sharing, not knowledge management. By using the software, the values of Wikimedia are brought inside the organisations.
There is no doubt MediaWiki is a great piece of software, but how does it score against other wiki engines? This was explored by Richard Heigl, who compared MediaWiki and Confluence in terms of features. Quintessentially, Confluence is better for small teams, as it isolates collaboration spaces, whereas MediaWiki is designed for integration and sharing of knowledge across an organisation.
Use cases
Have you ever wondered what a street or a building looked like some years ago? With baugeschichte.at, introduced by Martin Brunner, you now can do this at least in some cities. Based on Semantic MediaWiki, pictures are displayed in a map and can be ordered chronologically. There is even an app, so you can access the information about the buildings you see when you walk along. The wiki uses movable items in page forms and allows for image uploads from within the form. Developments on the platform are fed back to the community.
The Vienna History Wiki is another great example of successful use of a Semantic MediaWiki instance. Bernhard Krabina is a long standing advocate of MediaWiki and SMW which he thinks supplement each other very well, as you can add structured data but still have your “chaos part”. Interestingly, the wiki is externally audited for security, so any extension you find there is extra approved.
It is even possible to build a quality management system with MediaWiki and SMW that fulfills the requirements of standard norms such as the ISO9001:2015. Michael Barylak has set up a prototype at ESA. While not yet in production, he was already able to show that auditing, reporting and querying his system is easy and comes with almost no extra effort once the data scheme is set up.
Best practises and tutorials
Niklas Laxström from translatewiki.net shared his substantial experiences in running MediaWikis. In particular, he has developed solutions for safely [deploying changes from a test to production environment and baked this into a software called Oregano. Furthermore, there is a solution to run the background jobs of MediaWiki more stable at a higher frequency by using a service instead of a cron job.
Transferring data schemes (ontologies) from one MediaWiki to another one can now be done in an automated, reproducible and auditable way thanks to Lex Sulzer. Needless to say this also works for other kinds of content synchronisation between wikis.
Putting on his novice user hat, Markus Glaser from BlueSpice was delighted to see how easy it is to install and configure VisualEditor under Windows. He shared his installation path and showed ways to run VisualEditor in a distributed or local environment.
In a separate session, Renate Nuppenau worked with new MediaWiki developers to enable them to contribute code. Her main intention was to lower the barriers for contribution.
Promoting MediaWiki
How can we promote and strengthen the position of MediaWiki? This question was explored by Sabine Melnicki (WikiAhoi), Brion Vibber (WMF), Richard Heigl (BlueSpice), Bryan Davis (WMF) and Mark Hershberger (Nichework). There were some key findings in the discussion: it is vital to make a substantial RoI proposition for the case of supporting MediaWiki by the Foundation. Furthermore, the idea of starting with a community edition of MediaWiki was seen very positive. And finally, 3rd party users need to be more visible in the community. This is something the MediaWiki Stakeholders can take care of.
Statistics
Overall, the experiment to have a MediaWiki maintainers' track at the Hackathon can be considered a success. Over the course of the day, we had 30 individuals participating in the sessions, with a concurrent attendance of 12 to 18 people. There were 11 presenters from 5 different countries.
Special thanks go out to Sonja Fischbauer and Claudia Garad for approaching us and helping to realize this event. Markus and Richi are particularly honored to have received a special mention during the opening ceremony.
Coverage
There are some blog posts mentions of the track:
- A culture of knowledge sharing - BlueSpice.com
- Kleine Souvenirs vom Wikimedia Hackathon in Wien (in German) - WikiAhoi.at
- Viennese Diary - Ziko van Dijk
Impressions
If you want get some impressions of the hackathon, there's a category at Commons: Wikimedia Hackathon Vienna 2017 - Fantastic MediaWikis