MediaWiki Usage Questions: Difference between revisions
(โโ) |
No edit summary ย |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 31: | Line 31: | ||
###More than 500 people | ###More than 500 people | ||
###Not sure | ###Not sure | ||
#Can we contact you via email if we have further questions? | #Can we contact you via email if we have further questions? ''We'll only use this information to contact you regarding this particular survey.'' | ||
##Yes/No checkbox | ##Yes/No checkbox | ||
##If Yes, a field for email address appears | ##If Yes, a field for email address appears | ||
===Quantitative Questions === | ===Quantitative Questions === | ||
#How would you best describe your work with MediaWiki? | #How would you best describe your work with MediaWiki? | ||
##Multiple choice list | ##Multiple choice list | ||
###Independent Developer - I contribute to Mediawiki and related software separate from my career | ###Independent Developer - I contribute to Mediawiki and related software separate from my career. | ||
###Supported Developer - I contribute to MediaWiki and related software as part of my career | ###Supported Developer - I contribute to MediaWiki and related software as part of my career. | ||
###System Admin - I administer my wiki as part of a larger organization. | ###System Admin - I administer my wiki as part of a larger organization. | ||
###Consultant - I help others setup wikis for their organization. | ###Consultant - I help others setup wikis for their organization. | ||
###Architect - I design extensions for others to develop. | |||
###End User - I contribute content to wikis. | |||
###Other (blank text field) | ###Other (blank text field) | ||
#How long have you been using MediaWiki? | #How long have you been using MediaWiki? | ||
Line 82: | Line 56: | ||
###Word of mouth | ###Word of mouth | ||
###Online Video (Youtube, Vimeo, Dailymotion, etc.) | ###Online Video (Youtube, Vimeo, Dailymotion, etc.) | ||
###Wanted to use the same software as Wikipedia | |||
###Mediawiki.org | ###Mediawiki.org | ||
###Wikimedia or MediaWiki related events (Wikimania, Hackathons, SMWCons, etc.) | ###Wikimedia or MediaWiki related events (Wikimania, Hackathons, SMWCons, etc.) | ||
###Other (blank text field) | ###Other (blank text field) | ||
#How many MediaWiki sites do you manage? | #How many MediaWiki sites do you manage? | ||
## | ##Multiple choice list | ||
###0 | |||
###1 | |||
###2-5 | |||
###5-10 | |||
###More than 10 | |||
#Are your sites public or private? | #Are your sites public or private? | ||
##Multiple choice | ##Multiple choice | ||
###Public | ###Public | ||
###Private | ###Private | ||
##Mix of both | ###Mix of both | ||
#How many end users are there of your MediaWiki sites? | |||
##Please look at "Active users" on Special:Statistics on your wiki(s) | |||
##Multiple choice | |||
###Just me | |||
###Fewer than 25 people | |||
###25-100 people | |||
###100-500 people | |||
###More than 500 people | |||
###Not sure | |||
#What MediaWiki version are you currently using? (e.g. 1.19, 1.26wmf14) | |||
##Please look at Special:Version on your wiki for the version number | |||
##Multiple Choice | |||
##Latest development build (1.26 + or WMF releases) | |||
###1.25 | |||
###1.24 | |||
###1.23 | |||
###1.22 | |||
###1.21 | |||
###Older than 1.20 | |||
#How frequently do you update your MediaWiki installations and extensions? (on average if you host multiple wikis) | #How frequently do you update your MediaWiki installations and extensions? (on average if you host multiple wikis) | ||
##Multiple choice | ##Multiple choice | ||
Line 106: | Line 105: | ||
#How many extensions have you created or contributed to? | #How many extensions have you created or contributed to? | ||
##Blank text box | ##Blank text box | ||
#What | ===Qualitative Questions === | ||
#What are you using MediaWiki for? | |||
##Blank text box | |||
#Why do you use MediaWiki? | |||
##Blank text box | ##Blank text box | ||
#Have you ever attended a MediaWiki or Wikimedia related event? | #Have you ever attended a MediaWiki or Wikimedia related event? | ||
##Multiple choice | ##Multiple choice | ||
###Yes | ###Yes (include blank text box) | ||
###No | ###No | ||
#Do you make contributions to the MediaWiki community? | |||
## Multiple choice | |||
###Check all that apply. | |||
###Yes, I contribute feedback and bug reports | |||
###Yes, I help with documentation | |||
###Yes, I contribute patches and bug fixes | |||
###Yes, I contribute extensions | |||
###Yes, I contribute funding | |||
###Other (blank text field) | |||
#Why do you contribute or, if you do not contribute, why not? | |||
##Blank text box | |||
#What do you find most useful about MediaWiki? | |||
##Blank text box | |||
#What would you like to see improved in MediaWiki? | |||
##Blank text box | |||
# What would you like to see improved in the MediaWiki community (communication, extensions, code quality, events, etc.) | |||
##Blank text box | |||
# What is the most important thing the Mediawiki community should be focused on? (What opportunities do we have available? What challenges do we face?) | |||
##Blank text box | |||
# We're striving to increase the participation of MediaWiki users outside of Wikimedia Foundation-led initiatives. What do you think is the biggest barrier to participation? | |||
##Blank text box | |||
---- | ---- | ||
[[User:Richard_Heigl/HalloWelt|see an example for a response]] | [[User:Richard_Heigl/HalloWelt|see an example for a response]] |
Latest revision as of 13:34, 6 July 2015
As part of MediaWiki_Usage_Report_for_Wikimania_2015 we'd like to gather some information from existing MediaWiki users to help us understand their experiences using MediaWiki. This is a list of potential questions we would like to ask the MediaWiki community via an online survey.
Goals
Help better understand the demographics of MediaWiki users.
- How they're using the software (updates, versions, extensions)
- Why they do/do not contribute.
- What they would like to see improved in the community/software.
Introduction to appear with Survey
The MediaWiki Stakeholder's Group is working to better understand the usage of MediaWiki. We want to hear from existing MediaWiki users and ask that you complete this short survey about your use of MediaWiki. The results of the survey will help in providing input that may influence the future development of MediaWiki and further enrichments of the community.
The results of this survey will be shared with the public at the MediaWiki Stakeholder's session at Wikimania 2015 and will be posted to MediaWiki.org at a later date. An anonymized data set will be available for download as well. This survey should take about 10 minutes to complete.
Your privacy is important to us. We will only share your responses with Wikimedia staff and contractors and in accordance with our privacy policy. We will only publicly share your responses or survey results in aggregate or anonymized form. By answering these questions, you permit us to record and indefinitely retain your responses for research purposes.
Questions
General
- What is your name and position?
- Blank text box
- Your company or organization?
- Blank text box
- How large is your organization? (not contributors to your wiki(s) but the size of the organization you represent)
- Multiple choice
- Just me
- Fewer than 25 people
- 25-100 people
- 100-500 people
- More than 500 people
- Not sure
- Multiple choice
- Can we contact you via email if we have further questions? We'll only use this information to contact you regarding this particular survey.
- Yes/No checkbox
- If Yes, a field for email address appears
Quantitative Questions
- How would you best describe your work with MediaWiki?
- Multiple choice list
- Independent Developer - I contribute to Mediawiki and related software separate from my career.
- Supported Developer - I contribute to MediaWiki and related software as part of my career.
- System Admin - I administer my wiki as part of a larger organization.
- Consultant - I help others setup wikis for their organization.
- Architect - I design extensions for others to develop.
- End User - I contribute content to wikis.
- Other (blank text field)
- Multiple choice list
- How long have you been using MediaWiki?
- Multiple choice list
- Less than 6 months
- 1-2 years
- 3-5 years
- 5+ years
- Multiple choice list
- How did you find out about MediaWiki?
- Multiple choice list
- Search Engine
- Word of mouth
- Online Video (Youtube, Vimeo, Dailymotion, etc.)
- Wanted to use the same software as Wikipedia
- Mediawiki.org
- Wikimedia or MediaWiki related events (Wikimania, Hackathons, SMWCons, etc.)
- Other (blank text field)
- Multiple choice list
- How many MediaWiki sites do you manage?
- Multiple choice list
- 0
- 1
- 2-5
- 5-10
- More than 10
- Multiple choice list
- Are your sites public or private?
- Multiple choice
- Public
- Private
- Mix of both
- Multiple choice
- How many end users are there of your MediaWiki sites?
- Please look at "Active users" on Special:Statistics on your wiki(s)
- Multiple choice
- Just me
- Fewer than 25 people
- 25-100 people
- 100-500 people
- More than 500 people
- Not sure
- What MediaWiki version are you currently using? (e.g. 1.19, 1.26wmf14)
- Please look at Special:Version on your wiki for the version number
- Multiple Choice
- Latest development build (1.26 + or WMF releases)
- 1.25
- 1.24
- 1.23
- 1.22
- 1.21
- Older than 1.20
- How frequently do you update your MediaWiki installations and extensions? (on average if you host multiple wikis)
- Multiple choice
- Monthly
- Every 3 months
- Every 6 months
- Once a year
- Multiple years between updates
- I haven't updated since I installed MediaWiki
- Multiple choice
- How many extensions do you use?
- Blank text box (number only)
- Of those extensions which are your Top Five?
- Five blank text boxes
- How many extensions have you created or contributed to?
- Blank text box
Qualitative Questions
- What are you using MediaWiki for?
- Blank text box
- Why do you use MediaWiki?
- Blank text box
- Have you ever attended a MediaWiki or Wikimedia related event?
- Multiple choice
- Yes (include blank text box)
- No
- Multiple choice
- Do you make contributions to the MediaWiki community?
- Multiple choice
- Check all that apply.
- Yes, I contribute feedback and bug reports
- Yes, I help with documentation
- Yes, I contribute patches and bug fixes
- Yes, I contribute extensions
- Yes, I contribute funding
- Other (blank text field)
- Multiple choice
- Why do you contribute or, if you do not contribute, why not?
- Blank text box
- What do you find most useful about MediaWiki?
- Blank text box
- What would you like to see improved in MediaWiki?
- Blank text box
- What would you like to see improved in the MediaWiki community (communication, extensions, code quality, events, etc.)
- Blank text box
- What is the most important thing the Mediawiki community should be focused on? (What opportunities do we have available? What challenges do we face?)
- Blank text box
- We're striving to increase the participation of MediaWiki users outside of Wikimedia Foundation-led initiatives. What do you think is the biggest barrier to participation?
- Blank text box