Event:130: Difference between revisions
Jump to navigation
Jump to search
Bryandamon (talk | contribs) (Created page with "{{Event |mwstake-meeting=No |title=Board Meeting |start-date=2021/01/08 |start-hour=03 |start-minute=30 |end-date=2021/01/08 |end-hour=04 |end-minute=00 |attendees=Bryan Hilde...") |
Bryandamon (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
# '''Annual Report''' | # '''Annual Report''' | ||
#* {{Agenda presenter|Markus}} I wrote up the annual report for last year. If everyone could please reiew & update if needed. | #* {{Agenda presenter|Markus}} I wrote up the annual report for last year. If everyone could please reiew & update if needed. | ||
#** [[MW:MediaWiki Stakeholders' Group/Annual Report 2020|Annual Report 2020]] | |||
#* Some open questions: | |||
#*# How much did we spend on incorporation and other activities? | |||
#*# How much did we collect from members? | |||
#* {{Agenda presenter|Bryan}} I can work on getting those numbers and generate a full report of our spending by looking at our bank account | |||
#* {{Agenda presenter|Markus}} Hallo Welt! is ready to become a member, but wondering about cost of SWIFT transfer vs. Credit Card | |||
#** {{Agenda presenter|Bryan}} It looks like SWIFT international transfers are around $45, we should balance that cost vs. Credit Card percentages (for example, if the total CC transaction fee was 3% for the transaction and Authorize.net, the breakeven point assuming $45 SWIFT fee would be $1,500) | |||
==Actions== | |||
{{Actionable board | |||
|All | |||
|{{PAGENAME}} | |||
|MWStake | |||
|True | |||
|View | |||
|{{PAGENAME}} | |||
}} |
Revision as of 15:04, 9 January 2021
Date (UTC): | 8 January 2021 03:30:00 - 8 January 2021 04:00:00
|
---|---|
Attendees: | Bryan Hildebrand, Cindy Cicalese, Eric-Jan, Lex Sulzer, Mark Hershberger, Markus Glaser |
Click for time zone conversion
Notes
The meeting voice transcription is available on the talk page.
- Annual Report
- Markus I wrote up the annual report for last year. If everyone could please reiew & update if needed.
- Some open questions:
- How much did we spend on incorporation and other activities?
- How much did we collect from members?
- Bryan I can work on getting those numbers and generate a full report of our spending by looking at our bank account
- Markus Hallo Welt! is ready to become a member, but wondering about cost of SWIFT transfer vs. Credit Card
- Bryan It looks like SWIFT international transfers are around $45, we should balance that cost vs. Credit Card percentages (for example, if the total CC transaction fee was 3% for the transaction and Authorize.net, the breakeven point assuming $45 SWIFT fee would be $1,500)
Actions
this page for more information
SeeAll | |||
---|---|---|---|
|