Sales deck: Difference between revisions
Jump to navigation
Jump to search
Bryandamon (talk | contribs) (Some topics to include.) |
Bryandamon (talk | contribs) (→: Added Lex's suggestion.) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Some information about marketing collateral for the MWStake marketing sponsorship campaign. | Some information about marketing collateral for the MWStake marketing sponsorship campaign. Below is the working Sales Deck Construction: | ||
* [[Sales deck/Sales Deck Construction|Sales Deck Construction]] | |||
Line 8: | Line 9: | ||
# Bryan | # Bryan | ||
==What is a deck and why do we need it?== | |||
A presentation, in slide format and with a nice look & feel, that we present or pitch to potential members. Decks help potential members feel connected to our community, understand our proposition, get 'wowed' by what we do and ultimately end with a call to action to become a member. | |||
==Format== | ==Format== | ||
Most good presentations include the 4 concepts below in the introduction: | Most good presentations include the 4 concepts below in the introduction: | ||
# Know your audience | # Know your audience | ||
#* The presentation/deck should be tailored to the intended audience. What are the different prospects we are aiming for? | |||
#*# Developers/Consultants | |||
#*# Companies/Organizations/Agencies | |||
#*# Power Users/Admins | |||
# Capture audiences attention | # Capture audiences attention | ||
#* Some statistics about how used the MediaWiki software is? I thought that was the data we got from Mark/Violet, but it looks like that might be more for sponsorship leads? | |||
# Establish expertise | # Establish expertise | ||
#* Who are we | |||
# Reveal topics | # Reveal topics | ||
#* We want you to be a sponsor, here's how the goals of MWStake align with your needs | |||
==Subjects== | ==Subjects== | ||
Line 25: | Line 34: | ||
#: Claim could be something like "Ensure MediaWiki becomes and stays the best fit open source wiki for knowledge sharing and documentation" | #: Claim could be something like "Ensure MediaWiki becomes and stays the best fit open source wiki for knowledge sharing and documentation" | ||
#: See also [[mw:MediaWiki_Stakeholders%27_Group/Mission|our mission]] | #: See also [[mw:MediaWiki_Stakeholders%27_Group/Mission|our mission]] | ||
# Statistics and numbers supporting our proposition | |||
# History and Activities | # History and Activities | ||
#: ''Proof that we can do it'' | #: ''Proof that we can do it'' | ||
Line 44: | Line 54: | ||
# Benefits | # Benefits | ||
#* [[Bylaws/Dues|Membership benefits]] (should eventually have an expanded page detailing benefits | #* [[Bylaws/Dues|Membership benefits]] (should eventually have an expanded page detailing benefits | ||
==Payoff== | |||
High level marketing "brand" | |||
* Ensure MediaWiki becomes and stays the best fit open source wiki for knowledge sharing and documentation | |||
* Free your knowledge | |||
* The worlds best opensource wiki | |||
* The worlds best opensource knowledge management solution | |||
* Share the sum of the knowledge of your organization | |||
* Some of the [[Bylaws#The_Corporation_will_engage_in_Activities_to_support_this_purpose:|Vision and Goals]] | |||
* The worlds knowledge platform | |||
* Your Wiki, Our Passion | |||
* Your Wiki, Our Support | |||
==Statistics== | |||
* [https://wikistats.wmflabs.org/ WikiStats] | |||
* [https://wikiapiary.com/wiki/Main_Page WikiApiary] | |||
* [https://docs.google.com/presentation/d/1iN7cXist50N9N0ijTyMeeHxPrmPAwDu4dxSUqbB8DlE/edit#slide=id.g148809060a_0_43 MWStake MediaWiki Presentation] | |||
* [https://pingback.wmflabs.org Pingback] | |||
===Requested data=== | |||
#views | |||
#searches | |||
#visitors | |||
#users | |||
#wikis | |||
#edits | |||
#editors | |||
#pages | |||
#community members |
Latest revision as of 09:20, 5 June 2020
Some information about marketing collateral for the MWStake marketing sponsorship campaign. Below is the working Sales Deck Construction:
Team
- Eric-Jan
- Markus
- James
- Bryan
What is a deck and why do we need it?
A presentation, in slide format and with a nice look & feel, that we present or pitch to potential members. Decks help potential members feel connected to our community, understand our proposition, get 'wowed' by what we do and ultimately end with a call to action to become a member.
Format
Most good presentations include the 4 concepts below in the introduction:
- Know your audience
- The presentation/deck should be tailored to the intended audience. What are the different prospects we are aiming for?
- Developers/Consultants
- Companies/Organizations/Agencies
- Power Users/Admins
- The presentation/deck should be tailored to the intended audience. What are the different prospects we are aiming for?
- Capture audiences attention
- Some statistics about how used the MediaWiki software is? I thought that was the data we got from Mark/Violet, but it looks like that might be more for sponsorship leads?
- Establish expertise
- Who are we
- Reveal topics
- We want you to be a sponsor, here's how the goals of MWStake align with your needs
Subjects
- Awareness raiser
- Why should I read this deck?
- You love open source and the power of the engine behind Wikipedia? Us too. We are here to improve your experience.
- Mission statement
- Claim could be something like "Ensure MediaWiki becomes and stays the best fit open source wiki for knowledge sharing and documentation"
- See also our mission
- Statistics and numbers supporting our proposition
- History and Activities
- Proof that we can do it
- Since 2014, MWStake has been caring about the needs of MediaWiki maintainers.
- We raise the flag in MediaWiki events and discussions; develop and standardize functionality; exchange experience; create a network
- See our annual reports, e.g. 2018.
- Topics
- What did we focus on?
- Installation (Meza, Composer RfC), Integration (LDAP), Use cases (Fantastic MediaWikis Track), Networking (EMWCon)
- Our Team
- MWStake's current members are high profile members of the MediaWiki community.
- Many of us use or maintain MediaWiki in a professional environment, in corporations, highly visible sites or as consultants (find a better word, consultant always has a smell of "I want to make money")
- Corporation structure and ecosystem
- Most people will want to hear how we are related to Wikipedia and its ecosystem.
- MediaWiki Stakeholders' Group is a recognized Wikimedia affiliation.
- Eco system (MediaWiki community, users)
- Membership
- Benefits
- Membership benefits (should eventually have an expanded page detailing benefits
Payoff
High level marketing "brand"
- Ensure MediaWiki becomes and stays the best fit open source wiki for knowledge sharing and documentation
- Free your knowledge
- The worlds best opensource wiki
- The worlds best opensource knowledge management solution
- Share the sum of the knowledge of your organization
- Some of the Vision and Goals
- The worlds knowledge platform
- Your Wiki, Our Passion
- Your Wiki, Our Support
Statistics
Requested data
- views
- searches
- visitors
- users
- wikis
- edits
- editors
- pages
- community members