Event:95: Difference between revisions
Jump to navigation
Jump to search
Bryandamon (talk | contribs) (โโ: Removed shared notes, link now in form.) |
Bryandamon (talk | contribs) (โโ: Added notes.) |
||
Line 32: | Line 32: | ||
#* {{Action}} {{Agenda presenter|Richard H.}} The discussion transitioned to PSM, but Richard H. should plan a presentation of this for the [[Event:96|next mwstake meeting]]. | #* {{Action}} {{Agenda presenter|Richard H.}} The discussion transitioned to PSM, but Richard H. should plan a presentation of this for the [[Event:96|next mwstake meeting]]. | ||
# '''Process & Safety Management (PSM) with MW + SMW''' | # '''Process & Safety Management (PSM) with MW + SMW''' | ||
#* {{Agenda presenter|Rich | #* {{Agenda presenter|Rich E.}} PSM is well defined for manufacturers & others that handle hazardous chemicals | ||
#* {{Agenda presenter|Rich E.}} The goal is to prove to OSHA you can handle the chemicals safely | |||
#* {{Action}} {{Agenda presenter|Rich E.}} Showed presentation slides (ask Rich if he can share) | |||
#* {{Agenda presenter|Rich E.}} If you are a company that needs to adhere to PSM, a wiki can be very helpful (specifically to the 14 points shown on the slides) | |||
#* {{Agenda presenter|Rich E.}} GraphViz and Mermaid are used for flow diagrams to provide revision history (and control with [[MW:Extension:Approved Revs|ApprovedRevs]]) | |||
#* {{Agenda presenter|Rich E.}} PageForms with SMW are used to create forms and templates to gather hazards and show tools, information, operating procedures, training material (who attended a training is captured), and employee responsibilities | |||
#* {{Agenda presenter|Rich E.}} Handles Management Of Chance (MOC) | |||
#* {{Agenda presenter|Rich E.}} Compliance audits are required | |||
#* {{Agenda presenter|Rich E.}} Capturing "Trade Secrets" are the only real challenge for MediaWiki | |||
#* {{Agenda presenter|Rich Markus}} Is a "logged in user" sufficient proof of who made the change? | |||
#** {{Agenda presenter|Rich E.}} NASA uses RedHat & SSO to prove who users are | |||
#** {{Agenda presenter|Rich E.}} The wiki knows who the user is and every edit is known | |||
#** {{Agenda presenter|Rich E.}} For NASA (Ohio) to even have a wiki and to handle "Sensitive but Unclassified Information", they need authentication and authorization | |||
#* {{Agenda presenter|Rich E.}} Demo showing [[MW:Meza|Meza]] running multiple wikis with different access levels | |||
#* {{Agenda presenter|Rich E.}} Demo of "state" session pop-up and handling | |||
#* {{Agenda presenter|Rich E.}} Demo of Facility Hazard Analysis (FHA) | |||
#** {{Agenda presenter|Rich E.}} Took weeks and weeks to code | |||
#** {{Agenda presenter|Rich E.}} Can view all systems | |||
#** {{Agenda presenter|Rich E.}} "Systems" are updated by page owners, FHA aggregates all the systems into one page | |||
#* {{Agenda presenter|Rich E.}} Heavy use of SMW to pull off this effort | |||
#* {{Agenda presenter|Rich E.}} Uses [[MW:Extension:MasonryMainPage|MasonryMainPage]] (NASA extension) | |||
#* {{Action}}{{Agenda presenter|Rich E.}} I have tons of tips and tricks for MasonryMainPage (Wiki Quickie next month?) | |||
#* {{Agenda presenter|Cindy}} I have a Pull Request against Mermaid to handle large diagrams (as a preference) with a scrollbar | |||
==Action board== | ==Action board== |
Revision as of 15:33, 4 November 2019
Date (UTC): | 1 November 2019 15:30:00 - 1 November 2019 16:30:00 |
---|---|
URL: | https://meet.google.com/mdd-ufhn-ksb |
Etherpad: | https://etherpad.wikimedia.org/p/mwstake-2019-11
|
Attendees: | Bryan Hildebrand, Cindy Cicalese, Dejan Savuljesku, Evita Hollis, Frank Taylor, Greg Rundlett, Lex Sulzer, Mark Hershberger, Markus Glaser, Peter Meyer, Rich Evans, Richard Heigl, Thomas O'Neill, Vincent Brooks |
Click for time zone conversion
Meeting agenda
- Wait for attendees & chat 5 min
- Wiki Quickie 15 min Rich E. - Process & Safety Management (PSM) with MW + SMW
- Discussing an implementation of Hazard & Risk analysis for PSM to meet ISO & OSHA requirements using MediaWiki + Semantic MediaWiki
- Update on EMWCon 2020 10 min Rich E.
- Information about next year's EMWCon Spring 2020 EMWCon including a new conference website
- OAuth 2.0 support for MediaWiki and updating the OAuth extension 10 min Dejan Savuljesku
- Hallo Welt! is working with the Wikimedia Foundation to bring OAuth 2.0 support for MediaWiki and updating the OAuth extension
- Brief Illustrated Guide on OAuth
- MediaWiki blog 5 min Richard Heigl
- We need articles for the blog and other progress updates
- Wiki Watercooler remaining Open Mic
- Present any current issues you are having or things you're working on, ask the group for help/recommendations/suggestions
- Add any Wiki Watercooler items you may have to the Etherpad
Notes
- MediaWiki Blog
- Richard H. Next steps, contact "you" (MWStake, Wikidata, etc.) to find authors/subjects
- Start getting 6-7 articles
- ACTION ITEM Richard H. The discussion transitioned to PSM, but Richard H. should plan a presentation of this for the next mwstake meeting.
- Process & Safety Management (PSM) with MW + SMW
- Rich E. PSM is well defined for manufacturers & others that handle hazardous chemicals
- Rich E. The goal is to prove to OSHA you can handle the chemicals safely
- ACTION ITEM Rich E. Showed presentation slides (ask Rich if he can share)
- Rich E. If you are a company that needs to adhere to PSM, a wiki can be very helpful (specifically to the 14 points shown on the slides)
- Rich E. GraphViz and Mermaid are used for flow diagrams to provide revision history (and control with ApprovedRevs)
- Rich E. PageForms with SMW are used to create forms and templates to gather hazards and show tools, information, operating procedures, training material (who attended a training is captured), and employee responsibilities
- Rich E. Handles Management Of Chance (MOC)
- Rich E. Compliance audits are required
- Rich E. Capturing "Trade Secrets" are the only real challenge for MediaWiki
- Rich Markus Is a "logged in user" sufficient proof of who made the change?
- Rich E. NASA uses RedHat & SSO to prove who users are
- Rich E. The wiki knows who the user is and every edit is known
- Rich E. For NASA (Ohio) to even have a wiki and to handle "Sensitive but Unclassified Information", they need authentication and authorization
- Rich E. Demo showing Meza running multiple wikis with different access levels
- Rich E. Demo of "state" session pop-up and handling
- Rich E. Demo of Facility Hazard Analysis (FHA)
- Rich E. Took weeks and weeks to code
- Rich E. Can view all systems
- Rich E. "Systems" are updated by page owners, FHA aggregates all the systems into one page
- Rich E. Heavy use of SMW to pull off this effort
- Rich E. Uses MasonryMainPage (NASA extension)
- ACTION ITEMRich E. I have tons of tips and tricks for MasonryMainPage (Wiki Quickie next month?)
- Cindy I have a Pull Request against Mermaid to handle large diagrams (as a preference) with a scrollbar
Action board
this page for more information
SeeOpen | |||||
---|---|---|---|---|---|
|